

Previous
Next
| Model | JLO-5045Z |
| Working Range | X500mm*Y450mm*Z100mm |
| Max. Speed (X/Y Axis) | 1000 mm/sec |
| Max. Speed (Z Axis) | 500 mm/sec |
| Repeatability | ±0.02MM |
| Transmission Mode | Servo motor / imported ground ball screw |
| Power Supply | AV220V 50-60Hz 2.5KW |
| Machine Dimensions | 1050MM(L)*1480MM(W)*1970MM(H) |
| Weight | Approx. 900KG |
| Positioning Accuracy | ±0.02MM |
| Product Changeover Time | 10-20minutes |
| Administrator Password | Available, can automatically exit the password page |
| Programming Mode | Computer programming |
| MES | Port open for customer data collection |
| Barcode Scanning | Automatic barcode scanner (optional) |
| Number of Motion Axes | 3-axis, 4-axis, 5-axis |
| Track Direction | Left to right, right to left, configurable |
| Glue Dispensing Method | Pneumatic glue dispensing (optional screw valve, piezoelectric valve) |
| Number of Tracks | One |
| Track Segmentation | Single Segment (Standard) |
| Track Width | 50-450MM |
| Track Height | 900±30MM |
| Conveying Type | Chain |
| Conveying Speed | MAX300mm/s |
| Max. Board Thickness | 0.5~20MM |
| Conveying Weight | MAX10KG (Customizable) |
| Track Adjustment Type | Electrically Adjustable |
| Number of Motors | 4 Sets |
| Upper/Lower Clearance of Track | 80MM/30MM |
UV glue, AB glue, PUR, EPOXY (black glue), white glue, EMI conductive glue, SILICON, epoxy resin, cyanoacrylate adhesive, silver paste, red glue, solder paste, thermal paste, solder mask, clear lacquer, screw locking adhesive, etc.
Automatically identifies and locates product Mark points (1.3-megapixel, single Mark point recognition time: 200ms).
The vision system analyzes errors in the dispensing path. An alarm is triggered automatically if the error exceeds a specified range. Within the allowable error range, the system corrects the dispensing path to meet the product's qualified error tolerance.